Drive-On Frame Racks - Pricing
| List Price | $14,500 | $19,900 | $22,500 |
|---|---|---|---|
| Blackjack Drive-on Frame Rack |
Basic (for Vector Pull Owners) |
3 Pull (Complete) | 5 Pull (Deluxe) |
| Machine Deck (7' x 18') with Ramps and Tilt Hydraulics | Yes | Yes | Yes |
| Side Puller with Triple Socket base | 2 | 2 | 2 |
| Forward Puller with Triple Socket base | 2 | 2 | 2 |
| Unibody Rocker Sill Clamps (4) (Car Anchoring) | Yes | Yes | Yes |
| Truck Saddle Set (Truck Anchoring) | 1 | 1 | |
| Chain Tie-Down Anchor Blocks (Full Frame Anchoring) | 4 | 4 | 4 |
| Chain, 3' with Frame Hooks (Full Frame Anchoring) | 4 | 4 | 4 |
| Center Alley Scissors Lift with Pull Handle | 1 | 1 | 1 |
| Dead Wheel Dolly (For Wheels that Will Not Roll) | 1 | 1 | 1 |
| Winch With 25" Strap and Hook | 1 | 1 | 1 |
| Safety Cable (Coil With Double Hooks) | 2 | 3 | 4 |
| Side Step/Stand | 1 | 1 | 1 |
| Tool Board (Roll-Around Type) | 1 | 1 | |
| Down Pull Wheel | 1 | 1 | |
| Chain 8' with Grab Hook | 4 | 6 | |
| Pump with 8' Hose | 1 | 3 | 5 |
| Air Manifold Multi-Port (3 or 5) | 3 | 5 | |
| Power Ram, 6" (11.2 Ton) with Ball & Chain Lock Head | 1 | 2 | |
| Power Ram, 10" (11.2 Ton) with Ball & Chain Lock Head | 2 | 3 | |
| 5" Extension Tube | 3 | 5 | |
| 10" Extension Tube | 3 | 5 | |
| 24" Extension Tube | 1 | 1 | |
| Maxi Self-Tite Clamp | 1 | 1 | |
| Maxi Narrow Self-Tite Clamp | 1 | 1 | |
| Mini Self-Tite Clamp | 1 | 2 | |
| Mo-Clamp Multi Angle Clamp | 1 | 2 | |
| Mo-Clamp Tite Opening Clamp | 1 | 1 | |
| Double-Claw Chain Hook | 1 | 1 | |
| Single-Claw Chain Hook | 1 | 1 | |
| Multi-Hole Narrow Pull Bar with Hook | 1 | 1 | |
| Wheel Opening Puller | 1 | 1 | |
| Open Face Sill Hook | 1 | 1 | |
| 3' Fabric Pull Sling | 1 | 1 | |
| Deep Body Hook with Adjustable Foot | 1 | 1 | |
| Chain Fork | 1 | 1 | |
| Frame Hook "J" Type | 2 | 2 | |
| Sign, Outdoor, Black Jack Ownership | 1 | 1 | 1 |





